McMurtry Automotive’s Spéirling PURE VP1 claimed outright lap records at two Danish circuits during a Scandinavian tour with MY GARAGE, with both benchmarks set by non-professional drivers.
At Jyllandsringen, Denmark’s premier circuit, a private McMurtry customer lapped the 2.3km track in 1min 02.16sec during an open track session—more than two seconds faster than the previous outright record set by a Formula 4 car. The run was completed with the Spéirling limited to 500bhp and 1,000kg of downforce, while overtaking traffic throughout the lap.

The Danish tour coincides with the production reveal of the Spéirling PURE, which features 95% new components compared with earlier prototypes. McMurtry says the final version focuses on usability and ownership while retaining the record-breaking performance that has seen it set benchmark times at Goodwood and the Top Gear Test Track. Production will be limited to 100 examples, with first customer deliveries scheduled to begin later in 2026.
| Downforce | up to 2000kg from 0mph (4400lbs) |
| Power | 1000bhp |
| Length | Width | Height | 3815mm (150.2”) | 1795mm (70.7”) | 1056mm (41.6”) |
| Wheelbase | 2200mm (86.6”) |
| Run Time | 40-50km at LMP2 race car pace |
| Charge Time 20-95% | 20 mins – 60 mins depending on ambient temperature and charger capacity |
| Driver Aids | Traction Control & Anti-lock Braking System |
| Driver Comfort | Air Conditioning (Option), Custom Moulded Seat, Adjustable Pedals and Steering Wheel |
| Front Tires | Front : 30/68-18 Michelin Pilot Sport GT S8M |
| Rear Tires | Rear : 31/71-18 Michelin Pilot Sport GT S8M |
| Brakes | 390mm x 34mm Vented Carbon Ceramic Discs with Brembo 6 piston calipers |
| Chassis and Bodywork | Carbon Composite, single seat, closed cockpit |
| Drivers | Up to 201cm (6ft 7”) |
| Battery | 100kWh Lithium Ion |
| Drive Configuration | Twin-motor, rear-wheel drive with E-differential |
| Weight | Approx 1350kg (~2980 lbs), subject to options |
| Trackside Operation | by driver + technician/competent friend or full factory support available |
| Competition Eligibility | GT1 Sports Club, Global Time Attack (USA), European Time Attack Masters (Nurburgring GP + others) |
| Price | £995,000 plus taxes, shipping and options |
Above contents © 2026 McMurtry Automotive Ltd. reviewed and edited by Rex McAfee , @rexmcafee 🏁
#McMurtry #Speirling #ElectricHypercar #TrackCar #EV #Motorsport #LapRecord #Goodwood #PerformanceCars #Automotive

































