Become a premium member for just $10 your first year - deal ends December 31.

Grand Prix Cars

Grand Prix Racing Cars
Grand Prix Racing Cars

Grand Prix Racing Cars

MODEL
MARQUE
YEAR
WHEELBASE
TRACK (Front)
TRACK (Rear)
Alfa Romeo P2 Alfa Romeo 1924 2624 mm 1302 mm 1245 mm
Alfa Romeo P3 Alfa Romeo 1932 2642 mm 1346 mm 1346 mm
Alfa Romeo Bitmotore Alfa Romeo 1935 2800 mm 1380 mm 1380 mm
Alfa-Romeo 158 Alfa Romeo 1950 2502 mm 1270 mm 1321 mm
Auto Union Type C Auto Union 1936 2908 mm 1372 mm 1372 mm
Auto Union Type D Auto Union 1938 2770 mm 1420 mm 1420 mm
Benz Tropfenwagen Benz 1923 2830 mm 1400 mm 1300 mm
Brabham-Alfa BT46 Brabham 1978 2590 mm 1549 mm 1626 mm
Brabham-Repco BT20 Brabham 1966 91 in 56 in 56 in
BRM Type 15 V16 BRM 1950 2489 mm 1321 mm 1295 mm
BRM P56 V8 BRM 1962 89.8 in 52.5 in 52.2 in
Bugatti Type 32 Tank Bugatti 1923 2020 mm 1052 mm 1052 mm
Bugatti Type 35 Bugatti 1924 2400 mm 1200 mm 1200 mm
Bugatti Type 57G Tank Bugatti 1936 2979 mm 1349 mm 1349 mm
Cisitalia D46 Cisitalia 1946 2050 mm 1225 mm 1125 mm
Connaught B Type Connaught 1955 2286 mm 1270 mm 1270 mm
Cooper-Climax T51 Cooper 1959 2311 mm 1181 mm 1219 mm
Delage 15 S8 Delage 1926 2495 mm 1345 mm 1345 mm
Delahaye 145 GP Delahaye 1937 2,700 mm 1347 mm 1362 mm
Duesenberg 1921 GP Duesenberg 1921 105.5 in 51 in 51 in
Eagle-Weslake Eagle 1966 2451 mm 1549 mm 1549 mm
ERA R2B “Romulus” ERA 1935 2438 mm 1334 mm 1219 mm
Ferrari 375 Ferrari 1950 2410 mm 1278 mm 1250 mm
Ferrari 500 Ferrari 1952 2160 mm 1270 mm 1250 mm
Ferrari Dino 246 F1 Ferrari 1958 2160 mm 1240 mm 1240 mm
Ferrari 156 “Sharknose” Ferrari 1961 2300 mm 1260 mm 1260 mm
Ferrari 312B Ferrari 1970 2385 mm 1553 mm 1550 mm
Ferrari 312T Ferrari 1975 2518 mm 1510 mm 1530 mm
Ferrari 2002 Ferrari 2002 3012 mm 1470 mm 1405 mm
Fiat 130HP F-2 Fiat 1907 112 in 53.2 in 53.2 in
Fiat 804 Fiat 1922 2502 mm 1207 mm 1207 mm
Honda RA273 Honda 1966 2390 mm 1460 mm 1440 mm
Lancia D50 Lancia 1955 2280 mm 1294 mm 1330 mm
Locomobile Type 1906 Locomobile 1906 2204 lbs NA NA
Lotus-Climax 25 Lotus 1962 2286 mm 1346 mm 1372 mm
Lotus-Climax 33 Lotus 1964 2335 mm 1396 mm 1421 mm
Lotius-Ford 49 Lotus 1967 2413 mm 1524 mm 1524 mm
Lotus-Ford 72 Lotus 1970 2540 mm 1524 mm 1626 mm
Lotus-Ford 79 Lotus 1978 2743 mm 1730 mm 1630 mm
March-Ford 711 March 1978 108 in 68.1 in 64.2 in
Maserati 4CLT Maserati 1948 2500 mm 1250 mm 1200 mm
Maserati 8CTF Maserati 1938 2723 mm 1359 mm 1359 mm
Maserati 250F Maserati 1957 2280 mm 1300 mm 1250 mm
Matra-Ford MS80 Matra 1969 2400 mm 1550 mm 1550 mm
McLaren-Ford M7A McLaren 1968 94 in 58 in 57 in
McLaren-Ford M23 McLaren 1976 116.1 in 55.9in 55.9 in
McLaren-Honda MP4/4 McLaren 1988 113.2 in 71.8 in 65.7 in
Mercedes 1908 GP Mercedes 1908 2700 mm 1400 mm 1400 mm
Mercedes 1914 GP Mercedes 1914 2845 mm 1330 mm 1350 mm
Mercedes-Benz W25 Mercedes 1934 2725 mm 1473 mm 1412 mm
Mercedes-Benz W125 Mercedes 1937 2798 mm 1473 mm 1412 mm
Mercedes-Benz W154 Mercedes 1938 2720 mm 1470 mm 1470 mm
Mercedes-Benz W163 Mercedes 1939 2720 mm 1470 mm 1470 mm
Mercedes-Benz W165 Mercedes 1939 2450 mm 1340 mm 1280 mm
Mercedes-Benz W196 Mercedes 1954 2350 mm 1330 mm 1358 mm
Mercedes-Benz W05 Hybrid Mercedes 2014
Miller 91 Miller 1926 100 in 52 in 52 in
Mors Type Z Mors 1901 99 in NA NA
Mors Dauphin Mors 1903 NA NA NA
Napier 30-40 HP Napier 1902 NA NA NA
Panhard et Levassor Panhard 1887 NA NA NA
Penske-Ford PC4 Penske 1976 2692 mm 1422 mm 1473 mm
Peugeot 1912 L76 Peugeot 1912 2700 mm 1350 mm 1350 mm
Porsche 804 F1 Porsche 1962 2300 mm 1295 mm 1285 mm
Red Bull RB7 Red Bull 2011 NA NA NA
Renault 1906 GP Renault 1906 114.25 in 53.2 in 50.5 in
Renault RS11 Renault 1979 2860 mm 1720 mm 1570 mm
Renault R26 Renault 2006 3100 mm 1450 mm 1400 mm
Sunbeam 1923 GP Sunbeam 1923 2489 mm 1245 mm 1245 mm
Talbot-Lago T26C Talbot Lago 1948 2502 mm 1372 mm 1308 mm
Tyrrell-Ford 002 Tyrrell 1971 2426 mm 1590 mm 1647 mm
Tyrrell-Ford P34 Tyrrell 1976 96.6 in 48.6 in 58 in
Vanwall 1957 GP Vanwall 1957 90.25 in 53.75 in 51.75 in
Williams-Ford FW07B Williams 1980 2692 mm 1738 mm 1600 mm
Williams-Renault FW14B Williams 1991 2921 mm 1803 mm 1676 mm